| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Clayton Blackmore | |||
| Steve Bruce | 44 | ||
| Darren Ferguson | |||
| Ryan Giggs | |||
| Mark Hughes | |||
| Paul Ince | |||
| Denis Irwin | |||
| Andrei Kanchelskis | 28 | ||
| Brian McClair | |||
| Gary Pallister | |||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Batty | |||
| Eric Cantona | |||
| Lee Chapman | |||
| Tony Dorigo | |||
| Chris Fairclough | 43 | ||
| John Lukic | |||
| Gary McAllister | |||
| Jon Newsome | 64 | 68 | |
| Gary Speed | |||
| Rodney Wallace | 16 | ||
| Chris Whyte |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gordon Strachan | 16 | ||
| Steve Hodge | 68 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.