| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Butterworth | |||
| Ian Crook | |||
| Ian Culverhouse | |||
| Jeremy Goss | |||
| Bryan Gunn | |||
| Gary Megson | |||
| Rob Newman | 44 | ||
| David Phillips | |||
| Mark Robins | |||
| Chris Sutton |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Viv Anderson | |||
| Chris Bart-Williams | |||
| Mark Bright | |||
| Trevor Francis | 51 | ||
| John Harkes | |||
| Carlton Palmer | |||
| Peter Shirtliff | |||
| Chris Waddle | |||
| Danny Wilson | |||
| Chris Woods | |||
| Nigel Worthington |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nigel Jemson | 51 | ||
| Nigel Pearson | 79 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.