| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Burrows | |||
| Bruce Grobbelaar | |||
| Don Hutchison | 80 | ||
| Mike Marsh | |||
| Steve McManaman | |||
| Steve Nicol | |||
| Torben Piechnik | |||
| Jamie Redknapp | |||
| Ian Rush | |||
| Paul Stewart | 15 | 51 | |
| Mark Walters |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ronny Rosenthal | 51 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Viv Anderson | |||
| Chris Bart-Williams | 88 | ||
| Mark Bright | |||
| John Harkes | |||
| Roland Nilsson | |||
| Carlton Palmer | 47 | ||
| Peter Shirtliff | |||
| Chris Waddle | |||
| Paul Warhurst | 40 | 74 | |
| Chris Woods | |||
| Nigel Worthington |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Graham Hyde | 74 | ||
| Gordon Watson | 88 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.