| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jon Gittens | |||
| Ian Ironside | |||
| Chris Morris | |||
| Robbie Mustoe | |||
| Andy Peake | |||
| Jimmy Phillips | |||
| Jamie Pollock | 53 | ||
| Bernie Slaven | 59 | ||
| Derek Whyte | |||
| Paul Wilkinson | |||
| Tommy Wright |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| John Hendrie | 80 | 53 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Clayton Blackmore | |||
| Steve Bruce | 43 | ||
| Darren Ferguson | |||
| Ryan Giggs | 65 | ||
| Mark Hughes | 70 | ||
| Paul Ince | 85 | ||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | 44 | ||
| Mike Phelan | 75 | 82 | |
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Bryan Robson | 70 | ||
| Andrei Kanchelskis | 82 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 4 cards to players. 4 yellow cards and 0 red cards.