| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Darren Ferguson | |||
| Ryan Giggs | |||
| Mark Hughes | 78 90 | ||
| Paul Ince | |||
| Denis Irwin | |||
| Andrei Kanchelskis | 66 | ||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Clayton Blackmore | 66 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Burrows | |||
| Bruce Grobbelaar | |||
| Don Hutchison | 23 | ||
| Mike Marsh | |||
| Steve McManaman | |||
| Jan Molby | 82 | ||
| Steve Nicol | |||
| Torben Piechnik | |||
| Jamie Redknapp | 72 | ||
| Ronny Rosenthal | |||
| Ian Rush | 44 | 32 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Michael Thomas | 72 | ||
| Nick Tanner | 82 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.