| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gordon Cowans | |||
| Colin Hendry | |||
| David May | |||
| Bobby Mimms | |||
| Kevin Moran | |||
| Mike Newell | |||
| Stuart Ripley | 80 | ||
| Alan Shearer | |||
| Tim Sherwood | 14 | ||
| Jason Wilcox | |||
| Alan Wright |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Roy Wegerle | 80 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Clayton Blackmore | 71 | ||
| Steve Bruce | 16 | ||
| Darren Ferguson | 75 | ||
| Ryan Giggs | |||
| Mark Hughes | |||
| Paul Ince | |||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andrei Kanchelskis | 75 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.