| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Butterworth | |||
| Ian Crook | |||
| Jeremy Goss | |||
| Bryan Gunn | |||
| Rob Newman | |||
| David Phillips | |||
| John Polston | 84 | ||
| Mark Robins | |||
| Daryl Sutch | 86 | ||
| Chris Sutton | 73 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ruel Fox | 73 | ||
| Darren Beckford | 84 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Willie Falconer | |||
| Curtis Fleming | |||
| Jon Gittens | |||
| John Hendrie | |||
| Alan Kernaghan | |||
| Steve Pears | |||
| Jimmy Phillips | |||
| Mark Proctor | |||
| Derek Whyte | |||
| Paul Wilkinson | 64 | ||
| Tommy Wright | 32 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Chris Morris | 32 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.