| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Kingsley Black | |||
| Nigel Clough | |||
| Gary Crosby | |||
| Mark Crossley | |||
| Scot Gemmill | |||
| Lee Glover | |||
| Roy Keane | |||
| Brian Laws | |||
| Toddy Orlygsson | 72 | ||
| Stuart Pearce | |||
| Carl Tiler |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gary Bannister | 72 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Clive Baker | |||
| Jason Dozzell | 6 | ||
| Gavin Johnson | 87 | ||
| Chris Kiwomya | |||
| David Linighan | |||
| Steve Palmer | |||
| Micky Stockwell | |||
| Neil Thompson | |||
| John Wark | |||
| Phil Whelan | |||
| Geraint Williams | 72 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Gregory | 87 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.