| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Burrows | |||
| Mike Hooper | |||
| Don Hutchison | |||
| Mike Marsh | |||
| Steve McManaman | 45 | ||
| Steve Nicol | |||
| Torben Piechnik | |||
| Jamie Redknapp | |||
| Ronny Rosenthal | 9 38 | ||
| Ian Rush | 89 | ||
| Paul Stewart |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Willie Falconer | |||
| Curtis Fleming | |||
| Jon Gittens | |||
| John Hendrie | |||
| Alan Kernaghan | 14 | ||
| Robbie Mustoe | |||
| Steve Pears | |||
| Jimmy Phillips | 41 | ||
| Mark Proctor | 75 | ||
| Derek Whyte | |||
| Paul Wilkinson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Chris Morris | 14 | ||
| Bernie Slaven | 75 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.