| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tony Adams | 82 | ||
| Steve Bould | |||
| Kevin Campbell | |||
| Lee Dixon | |||
| David Hillier | |||
| John Jensen | 67 | ||
| Anders Limpar | 85 | ||
| Paul Merson | |||
| Steve Morrow | |||
| David Seaman | |||
| Ian Wright |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ray Parlour | 67 | ||
| Mark Flatts | 85 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Ryan Giggs | |||
| Mark Hughes | 27 | 82 | |
| Paul Ince | |||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Bryan Robson | |||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.