| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| John Barnes | |||
| David Burrows | |||
| Mike Hooper | |||
| Don Hutchison | 72 | ||
| Rob Jones | |||
| Mike Marsh | 9 | ||
| Steve McManaman | 7 18 | ||
| Steve Nicol | |||
| Torben Piechnik | |||
| Jamie Redknapp | |||
| Ronny Rosenthal | 62 | 75 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Stewart | 75 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Chris Armstrong | |||
| John Humphrey | |||
| Nigel Martyn | |||
| Eddie McGoldrick | 67 | ||
| Simon Osborn | |||
| Richard Shaw | |||
| Lee Sinnott | 73 | ||
| Gareth Southgate | |||
| Andy Thorn | |||
| Paul Williams | 63 | ||
| Eric Young | 40 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Chris Coleman | 63 | ||
| George Ndah | 73 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.