| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Ryan Giggs | 45 | ||
| Mark Hughes | 73 | ||
| Paul Ince | 20 | ||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Bryan Robson | |||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Eric Cantona | 45 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ian Brightwell | |||
| Tony Coton | |||
| Keith Curle | |||
| Andy Hill | |||
| Rick Holden | 34 | ||
| Steve McMahon | 69 | ||
| Terry Phelan | 59 | ||
| Niall Quinn | 34 | ||
| Mike Sheron | 65 | ||
| Fitzroy Simpson | 54 | ||
| David White |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Peter Reid | 54 | ||
| Garry Flitcroft | 65 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 3 cards to players. 3 yellow cards and 0 red cards.