| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Eric Cantona | |||
| Ryan Giggs | |||
| Mark Hughes | 59 | ||
| Paul Ince | |||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Darren Beckford | 75 | ||
| Mark Bowen | |||
| Ian Butterworth | |||
| Ian Crook | 16 | ||
| Ian Culverhouse | |||
| Ruel Fox | |||
| Bryan Gunn | |||
| David Phillips | |||
| John Polston | |||
| Mark Robins | |||
| Daryl Sutch |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gary Megson | 16 | ||
| Chris Sutton | 75 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.