| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| John Barnes | |||
| Stig Inge Bjornebye | |||
| Mike Hooper | |||
| Rob Jones | |||
| Mike Marsh | |||
| Steve McManaman | |||
| Steve Nicol | |||
| Torben Piechnik | |||
| Jamie Redknapp | |||
| Ian Rush | 49 | ||
| Mark Walters |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ian Brightwell | |||
| Tony Coton | |||
| Keith Curle | |||
| Garry Flitcroft | |||
| Andy Hill | |||
| Rick Holden | |||
| Steve McMahon | 61 | ||
| Terry Phelan | |||
| Niall Quinn | 39 | ||
| Mike Sheron | 59 | ||
| David White |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Peter Reid | 59 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.