| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Brightwell | |||
| Tony Coton | |||
| Keith Curle | |||
| Garry Flitcroft | 78 | ||
| Rick Holden | |||
| Terry Phelan | |||
| Niall Quinn | |||
| Ray Ranson | |||
| Mike Sheron | |||
| Fitzroy Simpson | |||
| David White |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tony Adams | |||
| Steve Bould | |||
| Kevin Campbell | |||
| Lee Dixon | 55 | ||
| Mark Flatts | |||
| David Hillier | |||
| John Jensen | 56 | ||
| Paul Merson | 79 | ||
| David Seaman | |||
| Alan Smith | |||
| Nigel Winterburn |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.