| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Butterworth | |||
| Ian Culverhouse | |||
| Ruel Fox | |||
| Jeremy Goss | 50 | ||
| Bryan Gunn | |||
| Gary Megson | |||
| David Phillips | |||
| John Polston | 5 | ||
| Lee Power | 9 89 | ||
| Chris Sutton | 26 |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Chris Armstrong | 2 | ||
| Chris Coleman | |||
| John Humphrey | 75 | ||
| Nigel Martyn | |||
| Eddie McGoldrick | |||
| Simon Osborn | |||
| Simon Rodger | |||
| Richard Shaw | |||
| Lee Sinnott | |||
| Geoff Thomas | 45 | ||
| Andy Thorn |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| George Ndah | 75 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.