| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Eric Cantona | 70 | ||
| Ryan Giggs | 82 83 | ||
| Mark Hughes | 70 | ||
| Paul Ince | |||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Micky Adams | |||
| Francis Benali | |||
| Jason Dodd | |||
| Iain Dowie | |||
| Tim Flowers | |||
| Richard Hall | 40 | ||
| Jeff Kenna | |||
| Matt Le Tissier | 65 | ||
| Neil Maddison | |||
| Ken Monkou | |||
| Tommy Widdrington | 85 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nicky Banger | 77 | 65 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.