| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Chris Armstrong | |||
| Bobby Bowry | |||
| Chris Coleman | |||
| John Humphrey | |||
| Nigel Martyn | |||
| Eddie McGoldrick | |||
| Simon Rodger | |||
| Richard Shaw | 68 | ||
| Geoff Thomas | |||
| Andy Thorn | |||
| Eric Young |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| George Ndah | 68 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Peter Atherton | |||
| Phil Babb | 78 | ||
| Brian Borrows | |||
| Micky Gynn | 79 | ||
| Steve Ogrizovic | |||
| Andy Pearce | |||
| Mick Quinn | |||
| Stewart Robson | |||
| Robert Rosario | 70 | ||
| David Smith | |||
| John Williams |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Sean Flynn | 79 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.