| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Eric Cantona | 85 | ||
| Ryan Giggs | 20 | ||
| Mark Hughes | |||
| Paul Ince | |||
| Denis Irwin | 79 | ||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| John Hendrie | |||
| Chris Kamara | |||
| Nicky Mohan | |||
| Chris Morris | |||
| Robbie Mustoe | 72 | ||
| Andy Peake | |||
| Steve Pears | |||
| Jimmy Phillips | |||
| Derek Whyte | |||
| Paul Wilkinson | |||
| Tommy Wright |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Bernie Slaven | 72 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.