| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Kingsley Black | |||
| Gary Charles | |||
| Steve Chettle | |||
| Nigel Clough | |||
| Gary Crosby | |||
| Mark Crossley | |||
| Lee Glover | |||
| Roy Keane | |||
| Steve Stone | 22 | ||
| Carl Tiler | |||
| Ian Woan |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Brian Laws | 22 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tony Coton | |||
| Garry Flitcroft | 89 | ||
| Andy Hill | |||
| Rick Holden | |||
| Terry Phelan | |||
| Niall Quinn | |||
| Ray Ranson | |||
| Mike Sheron | 89 | ||
| Fitzroy Simpson | |||
| Michel Vonk | |||
| David White | 19 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Michael Quigley | 89 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.