| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Culverhouse | |||
| Ruel Fox | |||
| Bryan Gunn | |||
| David Phillips | |||
| John Polston | |||
| Lee Power | |||
| Mark Robins | |||
| Dave Smith | |||
| Daryl Sutch | |||
| Chris Sutton |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Patrick Andersson | |||
| Tony Dobson | |||
| Colin Hendry | |||
| David May | 76 | ||
| Bobby Mimms | |||
| Kevin Moran | |||
| Mike Newell | |||
| Stuart Ripley | |||
| Tim Sherwood | |||
| Roy Wegerle | |||
| Jason Wilcox |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.