| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Eric Cantona | |||
| Ryan Giggs | |||
| Mark Hughes | 57 | ||
| Paul Ince | |||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Earl Barrett | |||
| Mark Bosnich | |||
| Ray Houghton | |||
| Paul McGrath | |||
| Garry Parker | 66 | ||
| Kevin Richardson | |||
| Dean Saunders | |||
| Bryan Small | |||
| Steve Staunton | 53 | ||
| Shaun Teale | 67 | ||
| Dwight Yorke |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tony Daley | 66 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.