| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Bannister | 74 | ||
| Gary Charles | |||
| Steve Chettle | |||
| Nigel Clough | |||
| Gary Crosby | 45 | ||
| Mark Crossley | |||
| Brian Laws | |||
| Toddy Orlygsson | |||
| Steve Stone | |||
| Carl Tiler | |||
| Ian Woan |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kingsley Black | 45 | ||
| Lee Glover | 74 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Crook | 78 | ||
| Ian Culverhouse | |||
| Ruel Fox | |||
| Bryan Gunn | |||
| David Phillips | |||
| John Polston | |||
| Mark Robins | 45 | 49 | |
| Dave Smith | |||
| Chris Sutton | |||
| Colin Woodthorpe |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Lee Power | 73 | 49 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.