| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Crook | |||
| Ian Culverhouse | |||
| Ruel Fox | |||
| Jeremy Goss | |||
| Bryan Gunn | |||
| Gary Megson | |||
| David Phillips | |||
| John Polston | 81 | ||
| Mark Robins | 83 | ||
| Chris Sutton |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Lee Power | 83 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Earl Barrett | |||
| Mark Bosnich | |||
| Ray Houghton | |||
| Paul McGrath | |||
| Garry Parker | 82 | ||
| Cyrille Regis | |||
| Kevin Richardson | |||
| Dean Saunders | |||
| Steve Staunton | |||
| Shaun Teale | |||
| Dwight Yorke |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tony Daley | 82 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.