| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | 86 90 | ||
| Eric Cantona | |||
| Ryan Giggs | |||
| Mark Hughes | |||
| Paul Ince | |||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | 68 | ||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Bryan Robson | 68 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Viv Anderson | 89 | ||
| Nigel Jemson | 53 | ||
| Phil King | |||
| Roland Nilsson | |||
| Carlton Palmer | |||
| John Sheridan | 65 | 35 | |
| Chris Waddle | |||
| Gordon Watson | |||
| Danny Wilson | 60 | ||
| Chris Woods | |||
| Nigel Worthington |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mark Bright | 53 | ||
| Chris Bart-Williams | 60 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.