| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Peter Atherton | |||
| Phil Babb | |||
| Brian Borrows | 69 | ||
| Jonathan Gould | |||
| Micky Gynn | |||
| Lee Hurst | |||
| Lloyd McGrath | 71 | ||
| Mick Quinn | 67 88 | ||
| David Rennie | |||
| Roy Wegerle | |||
| John Williams | 76 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Leigh Jenkinson | 71 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 4 cards to players. 3 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Eric Cantona | 75 | ||
| Ryan Giggs | |||
| Mark Hughes | |||
| Paul Ince | |||
| Denis Irwin | 40 | ||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Bryan Robson | 75 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.