| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tony Coton | |||
| Keith Curle | |||
| Garry Flitcroft | 11 | ||
| Rick Holden | |||
| Terry Phelan | |||
| Niall Quinn | |||
| Ray Ranson | |||
| Peter Reid | |||
| Mike Sheron | 29 | ||
| Michel Vonk | |||
| David White | 37 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kaare Ingebrigtsen | 29 | ||
| Michael Quigley | 37 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| John Barnes | |||
| David Burrows | |||
| Don Hutchison | |||
| David James | |||
| Rob Jones | |||
| Steve Nicol | |||
| Ronny Rosenthal | 56 | ||
| Ian Rush | 66 | ||
| Mark Walters | |||
| Ronnie Whelan | |||
| Mark Wright |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mike Marsh | 56 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.