| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tony Coton | |||
| Keith Curle | |||
| Garry Flitcroft | |||
| Terry Phelan | |||
| Niall Quinn | |||
| Ray Ranson | 62 | ||
| Peter Reid | 45 | ||
| Mike Sheron | |||
| Fitzroy Simpson | |||
| Michel Vonk | |||
| David White |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Rick Holden | 84 | 45 | |
| David Brightwell | 62 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Warren Barton | |||
| Andy Clarke | |||
| Robbie Earle | |||
| John Fashanu | |||
| Peter Fear | |||
| Scott B. Fitzgerald | |||
| Vinny Jones | |||
| Brian McAllister | |||
| Paul Miller | 50 | 78 | |
| John Scales | |||
| Hans Segers |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul McGee | 78 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.