| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Crook | |||
| Ian Culverhouse | |||
| Ruel Fox | |||
| Jeremy Goss | 63 | 65 | |
| Bryan Gunn | |||
| Rob Newman | 55 | ||
| David Phillips | 61 | ||
| John Polston | |||
| Mark Robins | 69 | ||
| Chris Sutton |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gary Megson | 65 | ||
| Efan Ekoku | 69 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| John Barnes | |||
| David Burrows | |||
| Don Hutchison | |||
| David James | 30 61 61 | ||
| Rob Jones | |||
| Steve Nicol | |||
| Jamie Redknapp | 61 | ||
| Ian Rush | 61 | ||
| Paul Stewart | 55 | 78 | |
| Mark Walters | |||
| Mark Wright | 42 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mike Hooper | 61 | ||
| Ronny Rosenthal | 78 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 6 cards to players. 5 yellow cards and 1 red card.