| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tony Coton | |||
| Keith Curle | |||
| Garry Flitcroft | |||
| Rick Holden | |||
| Steve McMahon | |||
| Terry Phelan | |||
| Niall Quinn | |||
| Ray Ranson | |||
| Mike Sheron | 63 | ||
| Michel Vonk | |||
| David White |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Kerr | 63 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Chris Armstrong | |||
| John Humphrey | |||
| Nigel Martyn | |||
| Eddie McGoldrick | |||
| Simon Rodger | |||
| Richard Shaw | |||
| Gareth Southgate | |||
| Geoff Thomas | |||
| Andy Thorn | |||
| Paul Williams | |||
| Eric Young |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.