| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Neal Ardley | 77 | ||
| Warren Barton | |||
| Andy Clarke | |||
| Robbie Earle | |||
| John Fashanu | |||
| Scott B. Fitzgerald | |||
| Dean Holdsworth | 82 | ||
| Vinny Jones | |||
| Brian McAllister | |||
| John Scales | |||
| Hans Segers |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Roger Joseph | 77 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Eric Cantona | |||
| Mark Hughes | |||
| Paul Ince | 63 | ||
| Denis Irwin | 68 | ||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | |||
| Bryan Robson | 72 | ||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ryan Giggs | 68 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.