| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Batty | 43 | ||
| Brian Deane | |||
| Tony Dorigo | |||
| Chris Fairclough | |||
| Garry Kelly | |||
| John Lukic | |||
| Gary McAllister | |||
| David O'Leary | 23 | ||
| Gary Speed | |||
| Gordon Strachan | |||
| Noel Whelan |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jon Newsome | 23 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 1 card to Leeds United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Butterworth | |||
| Ian Crook | |||
| Ian Culverhouse | |||
| Ruel Fox | 3 69 | ||
| Jeremy Goss | 61 | ||
| Bryan Gunn | |||
| Rob Newman | |||
| John Polston | |||
| Mark Robins | |||
| Chris Sutton | 41 | 81 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Efan Ekoku | 81 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 0 cards to Norwich City players. 0 yellow cards and 0 red cards.