| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Crook | |||
| Ian Culverhouse | |||
| Efan Ekoku | |||
| Ruel Fox | 45 | ||
| Jeremy Goss | |||
| Bryan Gunn | |||
| Gary Megson | |||
| Rob Newman | 69 | ||
| John Polston | |||
| Chris Sutton |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 1 card to Norwich City players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Peter Atherton | |||
| Phil Babb | |||
| Willie Boland | |||
| Leigh Jenkinson | |||
| Steve Morgan | 69 | ||
| Steve Ogrizovic | |||
| Mick Quinn | 69 | ||
| Tony Sheridan | |||
| Roy Wegerle | 40 | ||
| John Williams | |||
| Paul R Williams |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Sean Flynn | 69 | ||
| Detzi Kruszynski | 69 |
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 1 card to Coventry City players. 1 yellow card and 0 red cards.