| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tony Coton | |||
| Keith Curle | |||
| Garry Flitcroft | |||
| Carl Griffiths | 10 | 58 | |
| David Kerr | |||
| Steve Lomas | |||
| Steve McMahon | 41 | ||
| Terry Phelan | |||
| Mike Sheron | |||
| Michel Vonk | 79 | ||
| David White |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kaare Ingebrigtsen | 58 |
Goal Key : Goal Own Goal Penalty
Paul Durkin showed 2 cards to Manchester City players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Ablett | |||
| Peter Beagrie | |||
| Tony Cottee | |||
| John Ebbrell | 82 | ||
| Barry Horne | 62 | ||
| Matt Jackson | |||
| Ian Snodin | 32 | ||
| Neville Southall | |||
| Graham Stuart | |||
| Mark Ward | |||
| Dave Watson | 56 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Robert Warzycha | 62 |
Goal Key : Goal Own Goal Penalty
Paul Durkin showed 3 cards to Everton players. 3 yellow cards and 0 red cards.