| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Forrest | |||
| Chris Kiwomya | |||
| David Linighan | |||
| Steve Palmer | 4 | ||
| Stuart Slater | |||
| Micky Stockwell | |||
| Neil Thompson | |||
| John Wark | 8 | 70 | |
| Phil Whelan | 55 | ||
| Geraint Williams | |||
| Eddie Youds | 39 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Bontcho Guentchev | 70 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 3 cards to Ipswich Town players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | 40 | ||
| Ian Butterworth | |||
| Ian Culverhouse | |||
| Efan Ekoku | 81 | ||
| Ruel Fox | |||
| Bryan Gunn | |||
| Gary Megson | 90 | ||
| Rob Newman | |||
| Dave Smith | |||
| Chris Sutton | 59 | ||
| Colin Woodthorpe | 33 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Lee Power | 87 | 81 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 3 cards to Norwich City players. 2 yellow cards and 1 red card.