| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Eric Cantona | 60 | ||
| Ryan Giggs | |||
| Denis Irwin | |||
| Andrei Kanchelskis | |||
| Roy Keane | |||
| Brian McClair | 44 | ||
| Gary Pallister | |||
| Paul Parker | |||
| Bryan Robson | |||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
David Elleray showed 2 cards to Manchester United players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Beeney | |||
| Brian Deane | |||
| Tony Dorigo | |||
| Chris Fairclough | |||
| Steve Hodge | 84 | ||
| Garry Kelly | |||
| Gary McAllister | 20 | ||
| Jon Newsome | |||
| John Pemberton | 32 | ||
| Gordon Strachan | |||
| David White |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kevin Sharp | 84 |
Goal Key : Goal Own Goal Penalty
David Elleray showed 2 cards to Leeds United players. 2 yellow cards and 0 red cards.