| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Martin Allen | |||
| Ian Bishop | |||
| Tim Breacker | |||
| David Burrows | |||
| Lee Chapman | 69 | ||
| Matty Holmes | |||
| Mike Marsh | |||
| Alvin Martin | |||
| Ludek Miklosko | |||
| Trevor Morley | 72 | ||
| Steve Potts | 70 |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Alan Wilkie showed 1 card to West Ham United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | |||
| Eric Cantona | |||
| Mark Hughes | 6 | ||
| Paul Ince | 87 | ||
| Denis Irwin | 78 | ||
| Andrei Kanchelskis | 85 | ||
| Roy Keane | |||
| Brian McClair | |||
| Gary Pallister | |||
| Paul Parker | 24 | ||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ben Thornley | 78 | ||
| Dion Dublin | 85 |
Goal Key : Goal Own Goal Penalty
Alan Wilkie showed 1 card to Manchester United players. 1 yellow card and 0 red cards.