| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Anthony Barness | |||
| Kevin Hitchcock | |||
| David Hopkin | |||
| Erland Johnsen | 0 | ||
| Jakob Kjeldberg | 69 | ||
| Andy Myers | |||
| Eddie Newton | |||
| David Rocastle | 73 | ||
| Neil Shipperley | |||
| Nigel Spackman | |||
| John Spencer | 46 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Craig Burley | 73 |
Goal Key : Goal Own Goal Penalty
Steve Lodge showed 1 card to Chelsea players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Brian Borrows | |||
| David Busst | |||
| Paul Cook | |||
| Julian Darby | |||
| Dion Dublin | 45 | ||
| Cobi Jones | |||
| Steve Morgan | |||
| Peter Ndlovu | 77 | ||
| Steve Ogrizovic | |||
| Steven Pressley | 0 | ||
| Roy Wegerle |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Steve Lodge showed 1 card to Coventry City players. 1 yellow card and 0 red cards.