| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ian Bishop | 64 | ||
| Kenny Brown | |||
| Tony Cottee | |||
| Julian Dicks | 69 | ||
| Matty Holmes | 45 | ||
| Mike Marsh | |||
| Ludek Miklosko | |||
| John Moncur | 48 | ||
| Trevor Morley | |||
| Steve Potts | |||
| Adrian Whitbread |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Matthew Rush | 64 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 3 cards to West Ham United players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Burrows | |||
| David Busst | 58 | 5 | |
| Paul Cook | |||
| Julian Darby | 60 | ||
| Dion Dublin | 88 | ||
| Sean Flynn | |||
| Cobi Jones | |||
| Steve Morgan | 50 | ||
| Peter Ndlovu | |||
| Steve Ogrizovic | |||
| Steven Pressley |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Leigh Jenkinson | 88 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 3 cards to Coventry City players. 3 yellow cards and 0 red cards.