| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Brian Borrows | 0 | ||
| David Busst | 30 | ||
| Paul Cook | |||
| Julian Darby | 0 | ||
| Sean Flynn | |||
| Cobi Jones | |||
| Steve Morgan | |||
| Peter Ndlovu | |||
| Steve Ogrizovic | |||
| Steven Pressley | |||
| Roy Wegerle | 77 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ally Pickering | 30 | ||
| Mick Quinn | 77 |
Goal Key : Goal Own Goal Penalty
Alan Wilkie showed 2 cards to Coventry City players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lars Bohinen | 0 | ||
| Steve Chettle | |||
| Stan Collymore | |||
| Colin Cooper | 0 | ||
| Mark Crossley | |||
| Scot Gemmill | 85 | ||
| Des Lyttle | |||
| Stuart Pearce | |||
| David Phillips | 23 | ||
| Steve Stone | |||
| Ian Woan |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Alfe-Inge Haaland | 23 | ||
| Paul McGregor | 85 |
Goal Key : Goal Own Goal Penalty
Alan Wilkie showed 2 cards to Nottingham Forest players. 2 yellow cards and 0 red cards.