| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Brian Deane | |||
| Garry Kelly | |||
| John Lukic | |||
| Gary McAllister | |||
| Carlton Palmer | |||
| John Pemberton | |||
| Lucas Radebe | 45 | ||
| Gary Speed | |||
| David Wetherall | |||
| David White | 17 | 67 | |
| Nigel Worthington |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Philemon Masinga | 45 | ||
| Rodney Wallace | 67 |
Goal Key : Goal Own Goal Penalty
Steve Dunn showed 1 card to Leeds United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Francis Benali | |||
| Jason Dodd | |||
| Bruce Grobbelaar | |||
| Richard Hall | |||
| Jeff Kenna | |||
| Matt Le Tissier | |||
| Neil Maddison | |||
| Jim Magilton | |||
| Ken Monkou | 23 | ||
| Neil Shipperley | |||
| Tommy Widdrington | 58 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Hughes | 58 |
Goal Key : Goal Own Goal Penalty
Steve Dunn showed 1 card to Southampton players. 1 yellow card and 0 red cards.