| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Martin Allen | 58 | ||
| Kenny Brown | |||
| Tony Cottee | 22 60 | ||
| Julian Dicks | |||
| Michael Hughes | 46 | ||
| Don Hutchison | |||
| Alvin Martin | |||
| Ludek Miklosko | |||
| John Moncur | |||
| Steve Potts | |||
| Danny Williamson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jeroen Boere | 46 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 1 card to West Ham United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Ablett | 45 | 69 | |
| Earl Barrett | |||
| John Ebbrell | 45 | ||
| Duncan Ferguson | |||
| Andy Hinchcliffe | |||
| Barry Horne | |||
| Paul Rideout | 44 | ||
| Neville Southall | |||
| Graham Stuart | |||
| David Unsworth | |||
| Dave Watson | 61 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Anders Limpar | 79 | 80 | 69 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 4 cards to Everton players. 4 yellow cards and 0 red cards.