| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Brian Borrows | |||
| Paul Cook | 69 | ||
| Dion Dublin | |||
| Sean Flynn | |||
| Mike Marsh | 67 | ||
| Steve Morgan | |||
| Peter Ndlovu | 25 | ||
| Steve Ogrizovic | |||
| Ally Pickering | |||
| David Rennie | |||
| Kevin Richardson |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Roger Dilkes showed 1 card to Coventry City players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Martin Allen | |||
| Tim Breacker | |||
| Tony Cottee | |||
| Julian Dicks | |||
| Matty Holmes | 58 | ||
| Don Hutchison | |||
| Alvin Martin | 45 | ||
| Ludek Miklosko | |||
| John Moncur | |||
| Steve Potts | |||
| Danny Williamson | 19 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mark Rieper | 45 | ||
| Jeroen Boere | 58 |
Goal Key : Goal Own Goal Penalty
Roger Dilkes showed 1 card to West Ham United players. 1 yellow card and 0 red cards.