| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tony Dorigo | |||
| Garry Kelly | |||
| John Lukic | |||
| Philemon Masinga | |||
| Gary McAllister | |||
| John Pemberton | |||
| Lucas Radebe | 75 | 77 | |
| Gary Speed | |||
| David Wetherall | 40 | ||
| David White | |||
| Anthony Yeboah | 81 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nigel Worthington | 77 |
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 2 cards to Leeds United players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Ablett | |||
| Earl Barrett | |||
| John Ebbrell | |||
| Duncan Ferguson | |||
| Andy Hinchcliffe | |||
| Barry Horne | 29 | ||
| Anders Limpar | |||
| Joe Parkinson | |||
| Paul Rideout | 68 | ||
| Neville Southall | |||
| Dave Watson | 20 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Graham Stuart | 68 |
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 2 cards to Everton players. 2 yellow cards and 0 red cards.