| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Stig Inge Bjornebye | 62 | ||
| Robbie Fowler | |||
| David James | |||
| Rob Jones | |||
| Steve McManaman | |||
| Jan Molby | 77 | ||
| Jamie Redknapp | |||
| Neil Ruddock | |||
| Ian Rush | |||
| John Scales | |||
| Michael Thomas |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mark Walters | 62 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 0 cards to Liverpool players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Willie Boland | |||
| Brian Borrows | |||
| David Burrows | 90 | 0 | |
| Paul Cook | |||
| Dion Dublin | |||
| Jonathan Gould | |||
| Mike Marsh | |||
| Peter Ndlovu | 21 35 85 | ||
| Ally Pickering | |||
| David Rennie | |||
| Kevin Richardson | 0 |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Coventry City players. 2 yellow cards and 0 red cards.