| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lars Bohinen | |||
| Steve Chettle | |||
| Stan Collymore | 44 | 86 | |
| Colin Cooper | |||
| Mark Crossley | |||
| Des Lyttle | 83 | ||
| Stuart Pearce | 56 | ||
| David Phillips | |||
| Bryan Roy | 9 35 | 65 | |
| Steve Stone | |||
| Ian Woan |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul McGregor | 83 | ||
| Jason Lee | 86 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Nottingham Forest players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Andy Couzens | 3 | ||
| Brian Deane | |||
| Tony Dorigo | |||
| Garry Kelly | 65 | ||
| John Lukic | |||
| Gary McAllister | |||
| Carlton Palmer | |||
| John Pemberton | 2 | ||
| Gary Speed | |||
| Rodney Wallace | |||
| Anthony Yeboah |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David White | 65 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Leeds United players. 2 yellow cards and 0 red cards.