| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Brian Deane | |||
| Tony Dorigo | |||
| Garry Kelly | |||
| John Lukic | |||
| Gary McAllister | 80 | ||
| Carlton Palmer | 90 | ||
| John Pemberton | |||
| Gary Speed | |||
| Rodney Wallace | 70 | ||
| David Wetherall | |||
| Anthony Yeboah | 80 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kevin Sharp | 70 | ||
| Noel Whelan | 80 |
Goal Key : Goal Own Goal Penalty
Alan Wilkie showed 0 cards to Leeds United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ade Akinbiyi | 57 | ||
| Mark Bowen | |||
| Ian Crook | 82 | ||
| Jeremy Goss | |||
| Andy Marshall | |||
| Rob Newman | |||
| Jon Newsome | |||
| John Polston | |||
| Daryl Sutch | |||
| Rob Ullathorne | |||
| Ashley Ward | 36 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mike Sheron | 57 | ||
| Carl Bradshaw | 82 |
Goal Key : Goal Own Goal Penalty
Alan Wilkie showed 0 cards to Norwich City players. 0 yellow cards and 0 red cards.