| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Clarke | |||
| Ruud Gullit | |||
| Mark Hughes | |||
| Erland Johnsen | |||
| Dimitri Kharine | |||
| Andy Myers | |||
| Gavin Peacock | 0 | 88 | |
| Frank Sinclair | 0 | ||
| Nigel Spackman | |||
| Mark Stein | 71 | ||
| Dennis Wise |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| John Spencer | 71 | ||
| Craig Burley | 88 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Ablett | |||
| Earl Barrett | |||
| Duncan Ferguson | 0 | ||
| Andy Hinchcliffe | |||
| Barry Horne | |||
| Anders Limpar | 0 | 62 | |
| Joe Parkinson | |||
| Paul Rideout | |||
| Neville Southall | |||
| David Unsworth | |||
| Dave Watson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Vinny Samways | 62 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Everton players. 2 yellow cards and 0 red cards.