| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Clarke | 0 | ||
| Ruud Gullit | |||
| Mark Hughes | 10 | 0 | |
| Erland Johnsen | |||
| Dimitri Kharine | |||
| David Lee | |||
| Scott Minto | |||
| Gavin Peacock | |||
| Frank Sinclair | 0 | ||
| John Spencer | 0 | ||
| Dennis Wise | 6 | 88 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Craig Burley | 88 |
Goal Key : Goal Own Goal Penalty
Gary Willard showed 4 cards to Chelsea players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Brian Borrows | |||
| David Burrows | |||
| Dion Dublin | |||
| John Filan | |||
| Marques Isaias | 45 | 0 | |
| Peter Ndlovu | 54 | ||
| Ally Pickering | |||
| Kevin Richardson | 0 | ||
| John Salako | |||
| Paul Telfer | |||
| Paul D Williams | 0 |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Gary Willard showed 3 cards to Coventry City players. 3 yellow cards and 0 red cards.