| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Ablett | 22 | ||
| Daniel Amokachi | |||
| Paul Holmes | |||
| Barry Horne | |||
| Andrei Kanchelskis | 14 | ||
| Anders Limpar | 27 | ||
| Joe Parkinson | |||
| Paul Rideout | 55 | ||
| Neville Southall | |||
| David Unsworth | 77 80 80 | ||
| Dave Watson | 33 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andy Hinchcliffe | 14 |
Goal Key : Goal Own Goal Penalty
Graham Poll showed 5 cards to Everton players. 4 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | |||
| Steve Bruce | |||
| Nicky Butt | |||
| Andrew Cole | 72 | ||
| Denis Irwin | 31 | ||
| Roy Keane | 14 | ||
| Gary Neville | |||
| Gary Pallister | 54 | ||
| Peter Schmeichel | |||
| Paul Scholes | 36 | 66 | |
| Lee Sharpe | 3 49 | 58 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ryan Giggs | 73 | 66 | |
| Simon Davies | 72 |
Goal Key : Goal Own Goal Penalty
Graham Poll showed 5 cards to Manchester United players. 5 yellow cards and 0 red cards.